# Scientific Measurements
1. A *value* (size/magnitude)
2. A *unit* (standard comparison of measurements)
3. An indication of *uncertainty* (margin of error)
---
###### International System of Units (SI Units)
> [!info]+ Base Units of the SI System
> a
>
> | Property Measured | Name of Unit | Symbol of Unit |
> | ------------------- | ------------ | -------------- |
> | Length | Meter | m |
> | Mass | Kilogram | kg |
> | Time | Second | s |
> | Temperature | Kelvin | K |
> | Electric Current | Ampere | A |
> | Amount of Substance | Mole | mol |
> | Luminous Intensity | Candela | cd |
## SI Base Units
---
## SI Derived Units
---